ACCountS + |
![]() |
BALANCES AND CONTROL PANEL
| Balance | Available | Cumulative | |||
| Nat West | -100000 | 25000 | 25000 | Receipts | Payments |
| Lloyds | 12000 | 12000 | 37000 | Receipts | Payments |
| Cash | 100 | 100 | 37100 | Receipts | Payments |
| Petty Cash | 10 | 10 | 37110 | Receipts | Payments |
| Debtors due to us | Cumulative | Creditors owing by us | Cumulative | Income/Sales Invoices | |
| Overdue >60 days | 3000 | 3000 | 0 | 0 | Expense/Purchase Invoices |
| Overdue >30 days | 2000 | 5000 | 100 | 100 | |
| Overdue >0 days | 1000 | 6000 | 1000 | 1100 | Debtor Balances |
Due within 30 days |
3000 | 9000 | 5000 | 6100 |
Creditor Balances |
| Due within 60 days | 2000 | 11000 | 0 | 6100 | |
| Due within 90 days | 1000 | 12000 | 0 | 6100 | set dates from ? to ? |